On The Bench Report feels pretty good about the Colorado Rockies this year. We better, because that’s the team we drafted in the MLB Pride league with CBS Sports Fantasy Baseball. Big thanks to FantasyPros for helping us with the draft.
Actually, we have a pretty solid lineup. Thanks Joel for selecting a strong team. We’re hoping for limited injuries…not because we want points, but because we care at OTBR.
Here is the draft recap for OTBR:
Players Drafted | |||
Player | Pick Number | Average Draft Position | Pick Value Rank |
Andrew McCutchen | 4 | 6 | 133 |
Troy Tulowitzki | 17 | 17 | 108 |
Jordan Zimmermann | 24 | 23 | 94 |
Nolan Arenado | 37 | 40 | 138 |
Freddie Freeman | 44 | 37 | 52 |
Julio Teheran | 57 | 46 | 36 |
Ryan Braun | 64 | 47 | 18 |
Nelson Cruz | 77 | 73 | 71 |
James Shields | 84 | 54 | 5 |
Trevor Rosenthal | 97 | 95 | 92 |
Gio Gonzalez | 104 | 90 | 39 |
Salvador Perez | 117 | 105 | 49 |
Kyle Seager | 124 | 96 | 16 |
Yoenis Cespedes | 137 | 100 | 8 |
Dee Gordon | 144 | 106 | 10 |
Henderson Alvarez | 157 | 164 | 117 |
Justin Morneau | 164 | 174 | 112 |
Matt Shoemaker | 177 | 145 | 20 |
Rusney Castillo | 184 | 195 | 85 |
Santiago Casilla | 197 | 238 | 116 |
Mark Buehrle | 204 | 304 | 129 |
Leave a Reply
You must be logged in to post a comment.